Gold prices in Bangladesh
Indicative prices per bhori, gram and ana — recorded 25 October 2026. Previous recording: 23 October 2026.
These are indicative market prices, not an official association rate and not a shop retail price. Making charges and VAT are extra.
Bangladesh gold prices
The table below shows the indicative Bangladesh gold price for each karat, per bhori, per gram and per ana, with the change since the previous recording. Gold fell on 25 October 2026: 22K dropped by ৳3,324 per bhori, 21K by ৳3,150, 18K by ৳2,683 and Traditional gold by ৳2,216.
| Karat | Per Bhori (BDT) | Per Gram (BDT) | Per Ana (BDT) | Change vs Previous |
|---|---|---|---|---|
| 22K | ৳220,858 | ৳18,935 | ৳13,804 | ▼ ৳3,324 |
| 21K | ৳210,943 | ৳18,085 | ৳13,184 | ▼ ৳3,150 |
| 18K | ৳181,200 | ৳15,535 | ৳11,325 | ▼ ৳2,683 |
| Traditional | ৳148,016 | ৳12,690 | ৳9,251 | ▼ ৳2,216 |
| Market | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Bangladesh (BDT) | BDT 20,656.38 | BDT 18,935.01 | BDT 18,084.96 | BDT 15,534.98 |
| India (INR) | INR 14,205.49 | INR 13,021.70 | INR 12,437.12 | INR 10,683.48 |
| Dubai (AED) | AED 621.81 | AED 569.99 | AED 544.40 | AED 467.64 |
| Saudi Arabia (SAR) | SAR 634.93 | SAR 582.02 | SAR 555.89 | SAR 477.51 |
| USA (USD) | USD 169.31 | USD 155.21 | USD 148.24 | USD 127.34 |
| Market | 24K | 22K | 21K | 18K |
|---|---|---|---|---|
| Bangladesh (BDT) | BDT 642,485.67 | BDT 588,945.20 | BDT 562,505.62 | BDT 483,192.23 |
| India (INR) | INR 441,840.56 | INR 405,020.51 | INR 386,837.88 | INR 332,293.67 |
| Dubai (AED) | AED 19,340.40 | AED 17,728.70 | AED 16,932.80 | AED 14,545.27 |
| Saudi Arabia (SAR) | SAR 19,748.53 | SAR 18,102.82 | SAR 17,290.13 | SAR 14,852.22 |
| USA (USD) | USD 5,266.28 | USD 4,827.42 | USD 4,610.70 | USD 3,960.59 |
International gold prices — worked examples
The two tables above show worked examples for Bangladesh, India, Dubai (UAE), Saudi Arabia and the USA, per gram and per troy ounce. They are spot-style estimates for comparison only — not live quotes and not shop retail prices. Taxes, import duty and shop charges abroad are extra. To work out what a piece may cost you, use the price calculator.