Price archive
Past indicative prices for gold and silver in Bangladesh, per bhori. The archive starts on 23 October 2026 — there is no backfill to before the site launched.
22K price movement
22K gold per bhori fell ৳3,324 between 23 and 25 October 2026.
The history tables below list every recorded date. A new row is added each time the market price changes.
| Recorded Date | 22K | 21K | 18K | Traditional | Change (22K) |
|---|---|---|---|---|---|
| 25 October 2026 | ৳220,858 | ৳210,943 | ৳181,200 | ৳148,016 | ▼ ৳3,324 |
| 23 October 2026 | ৳224,182 | ৳214,093 | ৳183,883 | ৳150,232 | Earliest recorded |
| Recorded Date | 22K | 21K | 18K | Traditional | Change (22K) |
|---|---|---|---|---|---|
| 25 October 2026 | ৳3,849 | ৳3,674 | ৳3,149 | ৳2,391 | No change |
| 23 October 2026 | ৳3,849 | ৳3,674 | ৳3,149 | ৳2,391 | Earliest recorded |
AdSense slot — reserved for Google AdSense on the live site